Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Johnson |
Material | PVC/Polypropylene & PU |
Load Capacity | 35 kgs |
Plate Size | 75 X 57 mm |
Wheel Diameter | 62 mm |
Width | 27 mm |
Total Height | 90 mm |
Hole Distance | 54 X 40 mm |
Sheet Thickness | 2 mm |
Finish | Zinc Plated |
Fitting | Plate type |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Johnson |
Material | PVC/Polypropylene & PU |
Load Capacity | 35 kgs |
Plate Size | 75 X 57 mm |
Wheel Diameter | 75 mm |
Width | 27 mm |
Total Height | 104 mm |
Hole Distance | 54 X 40 mm |
Sheet Thickness | 2 mm |
Finish | Zinc Plated |
Fitting | Plate type |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Johnson |
Material | PVC/Polypropylene & PU |
Load Capacity | 60 kgs |
Plate Size | 96 X 78 mm |
Wheel Diameter | 75 mm |
Width | 32 mm |
Total Height | 110 mm |
Hole Distance | 75 X 55 mm |
Sheet Thickness | 2.5 mm |
Finish | Zinc Plated |
Fitting | Plate type |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Johnson |
Material | PVC/Polypropylene & PU |
Load Capacity | 40 kgs |
Plate Size | 75 X 57 mm |
Wheel Diameter | 100 mm |
Width | 27 mm |
Total Height | 130 mm |
Hole Distance | 54 X 40 mm |
Sheet Thickness | 2 mm |
Finish | Zinc Plated |
Fitting | Plate type |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Johnson |
Material | PVC/Polypropylene & PU |
Load Capacity | 60 kgs |
Plate Size | 96 X 78 mm |
Wheel Diameter | 100 mm |
Width | 32 mm |
Total Height | 135 mm |
Hole Distance | 75 X 55 mm |
Sheet Thickness | 2.5 mm |
Finish | Zinc Plated |
Fitting | Plate type |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Johnson |
Material | PVC/Polypropylene & PU |
Load Capacity | 80 kgs |
Plate Size | 95 X 95 mm |
Finish | Zinc Plated |
Fitting | Plate type |
Wheel Diameter | 100 mm |
Width | 38 mm |
Total Height | 136 mm |
Hole Distance | 70 X 70 mm |
Sheet Thickness | 2.8 mm |
Approx. Rs 600 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Johnson |
Material | PVC/Polypropylene & PU |
Load Capacity | 80 kgs |
Plate Size | 120 X 95 mm |
Finish | Zinc Plated |
Fitting | Plate type |
Wheel Diameter | 125 mm |
Width | 38 mm |
Total Height | 160 mm |
Hole Distance | 90 X 65 mm |
Sheet Thickness | 2.8 mm |
Approx. Rs 700 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Johnson |
Material | PVC/Polypropylene & PU |
Load Capacity | 80 kgs |
Plate Size | 120 X 95 mm |
Wheel Diameter | 150 mm |
Width | 38 mm |
Total Height | 186 mm |
Hole Distance | 90 X 65 mm |
Sheet Thickness | 2.8 mm |
Finish | Zinc Plated |
Fitting | Plate type |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Johnson |
Material | PVC/Polypropylene & PU |
Load Capacity | 90 kgs |
Plate Size | 95 X 95 mm |
Finish | Zinc Plated |
Fitting | Plate type |
Wheel Diameter | 100 mm |
Width | 50 mm |
Total Height | 136 mm |
Hole Distance | 70 X 70 mm |
Sheet Thickness | 2.8 mm |
Approx. Rs 1,200 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Johnson |
Material | PVC/Polypropylene & PU |
Load Capacity | 90 kgs |
Plate Size | 120 X 95 mm |
Finish | Zinc Plated |
Fitting | Plate type |
Wheel Diameter | 150 mm |
Width | 50 mm |
Total Height | 192 mm |
Hole Distance | 90 X 65 mm |
Sheet Thickness | 2.8 mm |
Approx. Rs 600 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Johnson |
Material | PVC/Polypropylene & PU |
Shape | Round |
Finish | Zinc Plated |
Fitting | Plate type |
Wheel Diameter | 125 mm |
Width | 32 mm |
Total Height | 157 mm |
Plate Size | 95 X 67 mm |
Hole Distance | 75 X 45 mm |
Load Capacity | 75 kgs |
Sheet Thickness | 2.8 mm |
Approx. Rs 850 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Johnson |
Material | PVC/Polypropylene & PU |
Finish | Zinc Plated |
Fitting | Plate type |
Wheel Diameter | 150 mm |
Width | 38 mm |
Total Height | 186 mm |
Plate Size | 115 X 80 mm |
Hole Distance | 85 X 45 mm |
Load Capacity | 90 kgs |
Sheet Thickness | 2.8 mm |
Approx. Rs 1,350 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Johnson |
Material | PVC/Polypropylene & PU |
Finish | Zinc Plated |
Fitting | Plate type |
Wheel Diameter | 200 mm |
Width | 50 mm |
Total Height | 250 mm |
Plate Size | 115 X 80 mm |
Hole Distance | 85 X 45 mm |
Load Capacity | 90 kgs |
Sheet Thickness | 2.8 mm |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Johnson |
Material | PVC/Polypropylene & PU |
Finish | Zinc Plated |
Fitting | Plate type |
Wheel Diameter | 100 mm |
Width | 50 mm |
Total Height | 136 mm |
Plate Size | 95 X 95 mm |
Hole Distance | 85 X 45 mm |
Load Capacity | 90 kgs |
Sheet Thickness | 2.8 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:Material | PVC/Polypropylene & PU |
Brand | Johnson |
Plate Size | 120 X 95 mm |
Load Capacity | 90 kgs |
Finish | Zinc Plated |
Fitting | Plate type |
Wheel Diameter | 200 mm |
Width | 50 mm |
Total Height | 250 mm |
Hole Distance | 90 X 65 mm |
Sheet Thickness | 2.8 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Johnson |
Material | PVC/Polypropylene & PU |
Finish | Zinc Plated |
Fitting | Plate type |
Wheel Diameter | 150 mm |
Width | 50 mm |
Total Height | 192 mm |
Plate Size | 115 X 80 mm |
Hole Distance | 85 X 45 mm |
Load Capacity | 90 kgs |
Sheet Thickness | 2.8 mm |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Johnson |
Material | PVC/Polypropylene & PU |
Shape | Round |
Finish | Zinc Plated |
Fitting | Plate type |
Wheel Diameter | 100 mm |
Width | 32 mm |
Total Height | 135 mm |
Plate Size | 95 X 67 mm |
Hole Distance | 75 X 45 mm |
Load Capacity | 70 kgs |
Thickness | 2.5 mm |
Approx. Rs 700 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Johnson |
Material | PVC/Polypropylene & PU |
Finish | Zinc Plated |
Fitting | Plate type |
Wheel Diameter | 125 mm |
Width | 38 mm |
Total Height | 160 mm |
Plate Size | 115 X 80 mm |
Hole Distance | 85 X 45 mm |
Load Capacity | 90 kgs |
Sheet Thickness | 2.8 mm |
Explore More Products
© Rama Krishna Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited